GIRLS TEAM SCORES:
1. Syracuse, 106
2. Beatrice, 101
3. Crete, 79
4. Lincoln Christian, 65
5. Auburn, 57
6. Norris, 42
7. Fairbury, 41
8. Nebraska City, 17
9. Milford, 13
10. Falls City, 6
BOYS TEAM SCORES:
1. Crete, 115
2. Syracuse, 110
3. Norris, 78
4. Beatrice, 67
5. Nebraska City, 36
6. Lincoln Christian, 32
7. Milford, 31
8. Auburn, 26
9. Falls City, 21
10. Fairbury, 11
Girls Pole Vault: | ||||
1 | Sarah Antes | 11 | Syracuse | 9-3 |
---|---|---|---|---|
2 | Hannah Esch | 10 | Syracuse | 8-11 |
2 | Taylor Petersen | 10 | Auburn | 8-11 |
Girls High Jump: | ||||
1 | Shalena Brown | 11 | Norris | 5-2 |
---|---|---|---|---|
2 | Madison Reed | 10 | Milford | 5-0 |
3 | Danica Meierhenry | 10 | Norris | 5-0 |
Girls Long Jump: | ||||
1 | Julia Reed | 12 | Syracuse | 16-6.25 |
---|---|---|---|---|
2 | Andrea Freiling | 10 | Nebraska City | 16-6 |
3 | Bailey Zarybnicky | 10 | Beatrice | 16-3 |
Girls Shot Put: | ||||
1 | Torian Sutter | 12 | Beatrice | 42-4.5 |
---|---|---|---|---|
2 | Paige Husa | 12 | Fairbury | 38-10 |
3 | Sarah Riekenberg | 10 | Beatrice | 36-0 |
Girls Discus Throw: | ||||
1 | Paige Husa | 12 | Fairbury | 142-11 |
---|---|---|---|---|
2 | Torian Sutter | 12 | Beatrice | 133-11 |
3 | Tianna Hausman | 11 | Beatrice | 131-4 |
Girls Triple Jump: | ||||
1 | Julia Reed | 12 | Syracuse | 34-5.75 |
---|---|---|---|---|
2 | Bailey Zarybnicky | 10 | Beatrice | 34-3.25 |
3 | Jordyn Ragland | 12 | Beatrice | 33-9.5 |
Girls 100-Meter Dash: | ||||
1 | Ashlyn Power | 9 | Lincoln Christian | 12.81 |
---|---|---|---|---|
2 | Mallory Combs | 10 | Crete | 12.94 |
3 | Andrea Freiling | 10 | Nebraska City | 12.96 |
4 | Jordyn Ragland | 12 | Beatrice | 13.00 |
5 | Hannah Manley | 12 | Lincoln Christian | 13.33 |
6 | Hannah Laflin | 12 | Beatrice | 13.44 |
Girls 200-Meter Dash: | ||||
1 | Hannah Laflin | 12 | Beatrice | 26.96 |
---|---|---|---|---|
2 | Mallory Combs | 10 | Crete | 27.25 |
3 | MaKenna Sullivan | 9 | Norris | 27.62 |
4 | Bailey Zarybnicky | 10 | Beatrice | 27.72 |
5 | Meghan Schreiner | 10 | Lincoln Christian | 28.05 |
6 | Molly Engebretson | 10 | Crete | 28.51 |
Girls 400-Meter Dash: | ||||
1 | Maggy Rieschick | 10 | Auburn | 1:03.80 |
---|---|---|---|---|
2 | Ashlyn Power | 9 | Lincoln Christian | 1:04.02 |
3 | Alivia Anthony | 10 | Crete | 1:04.04 |
4 | Hannah Laflin | 12 | Beatrice | 1:04.12 |
5 | Rebecca Jerina | 9 | Crete | 1:04.75 |
6 | Sydney Lintner | 11 | Syracuse | 1:05.21 |
Girls 800-Meter Run: | ||||
1 | Haley Harsin | 12 | Syracuse | 2:22.25 |
---|---|---|---|---|
2 | Melissa Davison | 12 | Auburn | 2:26.47 |
3 | Rebecca Jerina | 9 | Crete | 2:26.97 |
4 | Paige Kapperman | 12 | Syracuse | 2:32.48 |
5 | Ireland Rash | 9 | Beatrice | 2:32.66 |
6 | Jordan Johnson | 12 | Fairbury | 2:36.08 |
Girls 1600-Meter Run: | ||||
1 | Haley Harsin | 12 | Syracuse | 5:38.97 |
---|---|---|---|---|
2 | Melissa Davison | 12 | Auburn | 5:44.72 |
3 | Murphy Sears | 10 | Crete | 5:46.93 |
4 | Allison Brinkman | 12 | Syracuse | 5:50.52 |
5 | Ireland Rash | 9 | Beatrice | 6:03.37 |
6 | Collette Williams | 10 | Lincoln Christian | 6:04.08 |
Girls 3200-Meter Run: | ||||
1 | Melissa Davison | 12 | Auburn | 12:23.53 |
---|---|---|---|---|
2 | Murphy Sears | 10 | Crete | 12:26.87 |
3 | Collette Williams | 10 | Lincoln Christian | 12:57.34 |
4 | Anna Schouboe | 10 | Fairbury | 13:10.16 |
5 | Lainey Larsen | 10 | Falls City | 13:39.18 |
6 | Danielle Gropp | 10 | Milford | 13:39.38 |
Girls 100-Meter Hurdles: | ||||
1 | Morgan Dworak | 12 | Lincoln Christian | 15.02 |
---|---|---|---|---|
2 | Emily Harsin | 12 | Syracuse | 15.12 |
3 | Tayler Doremus | 11 | Crete | 15.95 |
4 | Michaela Barber | 12 | Fairbury | 16.96 |
5 | Payton Ruhl | 11 | Norris | 17.19 |
6 | Bailey Sweeney | 11 | Milford | 17.69 |
Girls 300-Meter Hurdles: | ||||
1 | Morgan Dworak | 12 | Lincoln Christian | 47.66 |
---|---|---|---|---|
2 | Maggy Rieschick | 10 | Auburn | 48.47 |
3 | Emily Harsin | 12 | Syracuse | 49.38 |
4 | Tayler Doremus | 11 | Crete | 50.98 |
5 | Michaela Barber | 12 | Fairbury | 52.59 |
6 | Katherine Zech | 12 | Nebraska City | 53.18 |
Girls 400-Meter Relay: | ||||
1 | Meghan Schreiner Morgan Dworak Hannah Manley Ashlyn Power |
10 12 12 9 |
Lincoln Christian | 51.64 |
---|---|---|---|---|
2 | Tayler Doremus Alivia Anthony Abigail Allen Mallory Combs |
11 10 9 10 |
Crete | 52.30 |
3 | Jocelyn Junker Callie Lamkin Indiana Rash Jordyn Ragland |
12 9 9 12 |
Beatrice | 54.26 |
4 | Alyssa Ludden Eleanor Gobber Julia Reed Sarah Antes |
9 9 12 11 |
Syracuse | 54.82 |
5 | Megan Anderson Jasey Hartman Anna Watters MaKenna Sullivan |
10 11 9 9 |
Norris | 55.39 |
6 | Molly Brown Allyson Scholl Krystal Samqua Alyssa Frederick |
9 12 11 9 |
Falls City | 56.89 |
Girls 1600-Meter Relay: | ||||
1 | Sydney Lintner Emily Harsin Paige Kapperman Haley Harsin |
11 12 12 12 |
Syracuse | 4:13.20 |
---|---|---|---|---|
2 | Bailey Zarybnicky Jayde Carstens Courtney Jurgens Hannah Laflin |
10 12 12 12 |
Beatrice | 4:17.00 |
3 | Rebecca Jerina Tayler Doremus Abigail Allen Alivia Anthony |
9 11 9 10 |
Crete | 4:21.23 |
4 | Svetlana Dudin Emily Wood Ashlyn Power Morgan Dworak |
12 11 9 12 |
Lincoln Christian | 4:22.70 |
5 | Marisa Moseman Andrea Jameson MaKenna Sullivan Kelly DeBoer |
12 12 9 12 |
Norris | 4:23.11 |
6 | Taylor Petersen Casey Frerichs Melissa Davison Maggy Rieschick |
10 9 12 10 |
Auburn | 4:31.56 |
Girls 3200-Meter Relay: | ||||
1 | Paige Kapperman Kimberly Lowman Allison Brinkman Haley Harsin |
12 10 12 12 |
Syracuse | 10:17.15 |
---|---|---|---|---|
2 | Jordan Johnson Shaye Stall Anna Schouboe Hannah Yantz |
12 9 10 9 |
Fairbury | 10:33.64 |
3 | Marisa Moseman Katelyn Trapp Samantha Leyden Kelly DeBoer |
12 11 10 12 |
Norris | 10:50.65 |
4 | Ireland Rash Jayde Carstens Courtney Jurgens Nealeigh Smith |
9 12 12 10 |
Beatrice | 10:55.81 |
5 | Devin Lopez Alexandra Kenney Ashley Kontor Jensyn Meyer |
11 11 12 11 |
Milford | 11:16.82 |
6 | Lainey Larsen Lindsey Duerfeldt Cheyenne Dovel Krystal Samqua |
10 11 9 11 |
Falls City | 11:19.76 |
Event | Name | School | Grade | Place | Performance (ft in) |
---|
Boys Pole Vault: | ||||
1 | Dakota Anderson | 12 | Norris | 12-5 |
---|---|---|---|---|
2 | Luke Pietzyk | 12 | Syracuse | 12-1 |
3 | Max Smith | 11 | Crete | 11-9 |
Boys High Jump: | ||||
1 | Jacob Heitkamp | 9 | Syracuse | 6-4 |
---|---|---|---|---|
2 | Foster Reckling | 11 | Crete | 6-2 |
3 | James Preston | 12 | Norris | 6-2 |
Boys Long Jump: | ||||
1 | Jacob Harms | 11 | Crete | 20-11.5 |
---|---|---|---|---|
2 | Riley Kraus | 11 | Beatrice | 20-11.5 |
3 | Lee Huettner | 11 | Falls City | 20-8 |
Boys Triple Jump: | ||||
1 | Andrew Allen | 11 | Crete | 42-2.5 |
---|---|---|---|---|
2 | Dakota Groves | 12 | Auburn | 42-1.5 |
3 | Lee Huettner | 11 | Falls City | 41-11.5 |
Boys Shot Put: | ||||
1 | Zachary Heitkamp | 12 | Syracuse | 51-1.5 |
---|---|---|---|---|
2 | Eli Dettmer | 12 | Syracuse | 47-4 |
3 | Matthew Clark | 11 | Syracuse | 45-11 |
Boys Discus Throw: | ||||
1 | Alec Cromer | 10 | Beatrice | 146-4 |
---|---|---|---|---|
2 | Donavan Halfhill | 12 | Auburn | 134-9 |
3 | Dillon Wiruth | 11 | Norris | 132-7 |
Boys 100-Meter Dash: | ||||
1 | Stephen Conner | 11 | Nebraska City | 10.82 |
---|---|---|---|---|
2 | Andrew Allen | 11 | Crete | 11.16 |
3 | Nathaniel Sauberan | 10 | Lincoln Christian | 11.19 |
4 | Pascual Lucas | 11 | Crete | 11.40 |
5 | Damian Otto | 12 | Beatrice | 11.43 |
6 | Alexander Heuermann | 11 | Norris | 11.48 |
Boys 200-Meter Dash: | ||||
1 | Stephen Conner | 11 | Nebraska City | 22.72 |
---|---|---|---|---|
2 | Nathaniel Sauberan | 10 | Lincoln Christian | 23.29 |
3 | Damian Otto | 12 | Beatrice | 23.32 |
4 | Jared Bubak | 10 | Lincoln Christian | 23.33 |
5 | Pascual Lucas | 11 | Crete | 23.80 |
6 | Kestler Clement | 11 | Crete | 23.92 |
Boys 400-Meter Dash: | ||||
1 | Jared Bubak | 10 | Lincoln Christian | 52.50 |
---|---|---|---|---|
2 | Damian Otto | 12 | Beatrice | 52.85 |
3 | Riley Kraus | 11 | Beatrice | 53.72 |
4 | Max Devine | 10 | Norris | 54.65 |
5 | Quentin O’Connor | 11 | Syracuse | 54.77 |
6 | Kyle Leners | 9 | Beatrice | 54.92 |
Boys 800-Meter Run: | ||||
1 | Scott Bassinger | 12 | Syracuse | 2:06.86 |
---|---|---|---|---|
2 | Casey Viger | 11 | Crete | 2:08.39 |
3 | Turner Hill | 11 | Crete | 2:08.88 |
4 | Mitchell Stilmock | 12 | Syracuse | 2:10.69 |
5 | Trenton Buhr | 11 | Norris | 2:11.76 |
6 | Boris Knepper | 11 | Beatrice | 2:12.72 |
Boys 1600-Meter Run: | ||||
1 | Coleman Orchard | 12 | Syracuse | 4:49.66 |
---|---|---|---|---|
2 | Casey Viger | 11 | Crete | 4:50.32 |
3 | Tanner Harsin | 10 | Syracuse | 4:53.20 |
4 | Rosten From | 11 | Norris | 4:56.60 |
5 | Tylin Masco | 10 | Milford | 5:01.03 |
6 | Jaycob Tharp | 9 | Nebraska City | 5:01.57 |
Boys 3200-Meter Run: | ||||
1 | Rosten From | 11 | Norris | 10:27.62 |
---|---|---|---|---|
2 | Tylin Masco | 10 | Milford | 10:30.06 |
3 | Kohlton Gabehart | 12 | Milford | 10:42.65 |
4 | Hunter Bolden | 10 | Beatrice | 11:05.48 |
5 | Cody Pester | 9 | Syracuse | 11:09.50 |
6 | Jonathan Fletcher | 12 | Fairbury | 11:14.55 |
Boys 110-Meter Hurdles: | ||||
1 | Luke Siedhoff | 11 | Crete | 14.38 |
---|---|---|---|---|
2 | Turner Moore | 12 | Syracuse | 15.21 |
3 | Spencer Peters | 10 | Norris | 15.42 |
4 | Carson Post | 12 | Beatrice | 15.65 |
5 | Joshua Schaben | 12 | Milford | 16.04 |
6 | Darion De La Garza | 9 | Crete | 16.45 |
Boys 300-Meter Int. Hurdles: | ||||
1 | Turner Moore | 12 | Syracuse | 41.71 |
---|---|---|---|---|
2 | Luke Siedhoff | 11 | Crete | 41.95 |
3 | Alexander Delgado | 10 | Milford | 42.83 |
4 | AJ Flodman | 12 | Norris | 43.10 |
5 | Parker Williams | 9 | Norris | 43.39 |
6 | Spencer Peters | 10 | Norris | 43.93 |
Boys 400-Meter Relay: | ||||
1 | Andrew Connell Austin Betts Jose Garcia III Stephen Conner |
12 10 10 11 |
Nebraska City | 45.23 |
---|---|---|---|---|
2 | Alexander Heuermann Max Devine AJ Flodman Blaise Eason |
11 10 12 11 |
Norris | 45.83 |
3 | Luke Siedhoff Jacob Harms Dillon Nerud Andrew Allen |
11 11 11 11 |
Crete | 45.86 |
4 | Jeremy Robinson Mitchell Harling Jordan Stoller Zachary Jordening |
10 12 11 11 |
Falls City | 46.12 |
5 | Aaron Halvorsen Jonathan Cox Wyatt Petersen Turner Moore |
11 9 10 12 |
Syracuse | 46.54 |
6 | Jacob Brod Carson Post Daniel Lovitt Alexander Clark |
10 12 11 11 |
Beatrice | 47.76 |
Boys 1600-Meter Relay: | ||||
1 | Dillon Nerud Justin Larsen Casey Viger Turner Hill |
11 12 11 11 |
Crete | 3:35.55 |
---|---|---|---|---|
2 | Riley Kraus Alexander Clark Kyle Leners Damian Otto |
11 11 9 12 |
Beatrice | 3:35.59 |
3 | Max Devine Brody Zabel Dakota Anderson AJ Flodman |
10 9 12 12 |
Norris | 3:38.07 |
4 | Stephen Conner Jose Garcia III Enrique Aldana Austin Betts |
11 10 11 10 |
Nebraska City | 3:39.68 |
5 | Quentin O’Connor Jameson Bennett Wyatt Petersen Peyton Harsin |
11 11 10 10 |
Syracuse | 3:44.51 |
6 | Cody Schawang Mitchell Harling Jordan Stoller Lee Huettner |
12 12 11 11 |
Falls City | 3:50.96 |
Boys 3200-Meter Relay: | ||||
1 | Jameson Bennett Scott Bassinger Mitchell Stilmock Coleman Orchard |
11 12 12 12 |
Syracuse | 8:37.72 |
---|---|---|---|---|
2 | Danny Ortega Zakary Keck Casey Viger Turner Hill |
12 10 11 11 |
Crete | 8:41.84 |
3 | Brent Hirsch Trey Forney Christopher Fisher Nathan Klaumann |
9 12 11 11 |
Fairbury | 8:47.45 |
4 | Trenton Buhr Carter Monson Dylan Lindstrom Draken Parks |
11 12 9 11 |
Norris | 9:03.33 |
5 | Boris Knepper Adam Layman Ryan Parthemer Hunter Bolden |
11 10 10 10 |
Beatrice | 9:27.10 |
6 | Hunter Jensen Zachary Danekas Aidan Pauley Sean Fredericksen |
10 9 9 12 |
Milford | 9:46.26 |
Event | Name | School | Grade | Place | Performance (ft in) |
---|
Leave a Reply
You must be logged in to post a comment.